AverageTempo
Performance | | 0-Rank | 0-Score | 1-Rank | 1-Score | 2-Rank | 2-Score | 3-Rank | 3-Score | 3R-Rank | 3R-Score | 4-Rank | 4-Score | NED |
Ashkenazy 1981 | | 37 | 0.82 | 50 | 0.00 | 35 | 0.11 | 33 | 0.11 | X | AverageTempo | 29 | 0.00 | |
Bacha 1997 | | 27 | 0.87 | 25 | 0.00 | 25 | 0.11 | 26 | 0.22 | X | AverageTempo | 2 | 0.00 | |
Barbosa 1983 | | 30 | 0.86 | 42 | 0.00 | 28 | 0.10 | 34 | 0.10 | X | AverageTempo | 47 | 0.00 | |
Biret 1990 | | 28 | 0.86 | 17 | 0.01 | 23 | 0.09 | 25 | 0.23 | X | AverageTempo | 40 | 0.00 | |
Block 1995 | | 50 | 0.74 | 41 | 0.00 | 48 | 0.06 | 47 | 0.06 | X | AverageTempo | 20 | 0.00 | |
Brailowsky 1960 | | 26 | 0.88 | 38 | 0.00 | 29 | 0.12 | 30 | 0.12 | X | AverageTempo | 11 | 0.00 | |
Chiu 1999 | | 21 | 0.89 | 21 | 0.00 | 21 | 0.12 | 21 | 0.34 | X | AverageTempo | 13 | 0.00 | |
Clidat 1994 | | 12 | 0.91 | 20 | 0.00 | 14 | 0.17 | 13 | 0.61 | X | AverageTempo | 15 | 0.00 | |
Cohen 1997 | | 32 | 0.85 | 19 | 0.00 | 33 | 0.12 | 29 | 0.12 | X | AverageTempo | 30 | 0.00 | |
Cortot 1951 | | 40 | 0.80 | 37 | 0.00 | 36 | 0.08 | 39 | 0.08 | X | AverageTempo | 43 | 0.00 | |
Csalog 1996 | | 3 | 0.93 | 3 | 0.16 | 4 | 0.30 | 5 | 0.78 | X | AverageTempo | 51 | 0.00 | |
Czerny 1990 | | 20 | 0.89 | 9 | 0.02 | 13 | 0.18 | 16 | 0.52 | X | AverageTempo | 36 | 0.00 | |
Ezaki 2006 | | 11 | 0.91 | 10 | 0.02 | 12 | 0.20 | 11 | 0.63 | X | AverageTempo | 1 | 0.00 | |
Ferenczy 1958 | | 9 | 0.92 | 8 | 0.02 | 8 | 0.19 | 7 | 0.72 | X | AverageTempo | 8 | 0.00 | |
Fliere 1977 | | 16 | 0.90 | 28 | 0.00 | 19 | 0.13 | 18 | 0.41 | X | AverageTempo | 7 | 0.00 | |
Fou 1978 | | 23 | 0.88 | 34 | 0.00 | 27 | 0.11 | 32 | 0.11 | X | AverageTempo | 25 | 0.00 | |
Francois 1956 | | 43 | 0.79 | 32 | 0.00 | 40 | 0.08 | 40 | 0.08 | X | AverageTempo | 53 | 0.00 | |
Grinberg 1951 | | 31 | 0.86 | 30 | 0.00 | 30 | 0.09 | 36 | 0.09 | X | AverageTempo | 19 | 0.00 | |
Hatto 1993 | | 6 | 0.92 | 31 | 0.00 | 6 | 0.32 | 8 | 0.72 | X | AverageTempo | 42 | 0.00 | |
Hatto 1997 | | 5 | 0.93 | 4 | 0.12 | 3 | 0.23 | 3 | 0.79 | X | AverageTempo | 6 | 0.00 | |
Indjic 2001 | | 4 | 0.93 | 2 | 0.20 | 2 | 0.23 | 4 | 0.79 | X | AverageTempo | 24 | 0.00 | |
Jonas 1947 | | 29 | 0.86 | 18 | 0.01 | 32 | 0.12 | 31 | 0.12 | X | AverageTempo | 22 | 0.00 | |
Kapell 1951 | | 1 | 0.94 | 7 | 0.03 | 5 | 0.32 | 2 | 0.80 | X | AverageTempo | 31 | 0.00 | |
Kiepura 1999 | | 49 | 0.75 | 35 | 0.00 | 39 | 0.07 | 42 | 0.07 | X | AverageTempo | 3 | 0.00 | |
Kushner 1989 | | 10 | 0.91 | 5 | 0.05 | 7 | 0.28 | 10 | 0.70 | X | AverageTempo | 28 | 0.00 | |
Luisada 1991 | | 44 | 0.78 | 45 | 0.00 | 43 | 0.09 | 37 | 0.09 | X | AverageTempo | 4 | 0.00 | |
Lushtak 2004 | | 19 | 0.89 | 12 | 0.01 | 22 | 0.10 | 22 | 0.29 | X | AverageTempo | 18 | 0.00 | |
Magaloff 1978 | | 34 | 0.84 | 44 | 0.00 | 34 | 0.12 | 28 | 0.12 | X | AverageTempo | 14 | 0.00 | |
Meguri 1997 | | 2 | 0.94 | 1 | 0.22 | 1 | 0.21 | 1 | 0.84 | X | AverageTempo | 48 | 0.00 | |
Milkina 1970 | | 18 | 0.89 | 36 | 0.00 | 20 | 0.11 | 19 | 0.40 | X | AverageTempo | 32 | 0.00 | |
Mohovich 1999 | | 13 | 0.91 | 24 | 0.00 | 11 | 0.16 | 14 | 0.60 | X | AverageTempo | 26 | 0.00 | |
Niedzielski 1931 | | 36 | 0.83 | 22 | 0.00 | 31 | 0.13 | 27 | 0.13 | X | AverageTempo | 21 | 0.00 | |
Ohlsson 1999 | | 8 | 0.92 | 23 | 0.00 | 10 | 0.22 | 9 | 0.72 | X | AverageTempo | 41 | 0.00 | |
Olejniczak 1990 | | 17 | 0.89 | 40 | 0.00 | 18 | 0.14 | 17 | 0.42 | X | AverageTempo | 49 | 0.00 | |
Osinska 1989 | | 38 | 0.81 | 16 | 0.01 | 42 | 0.07 | 43 | 0.07 | X | AverageTempo | 10 | 0.00 | |
Rangell 2001 | | 39 | 0.81 | 15 | 0.01 | 41 | 0.06 | 44 | 0.06 | X | AverageTempo | 38 | 0.00 | |
Richter 1976 | | 35 | 0.83 | 33 | 0.00 | 37 | 0.09 | 35 | 0.09 | X | AverageTempo | 37 | 0.00 | |
Rubinstein 1938 | | 45 | 0.77 | 48 | 0.00 | 47 | 0.06 | 49 | 0.06 | X | AverageTempo | 44 | 0.00 | |
Rubinstein 1952 | | 42 | 0.79 | 43 | 0.00 | 46 | 0.06 | 45 | 0.06 | X | AverageTempo | 50 | 0.00 | |
Rubinstein 1961 | | 47 | 0.75 | 46 | 0.00 | 50 | 0.07 | 41 | 0.07 | X | AverageTempo | 46 | 0.00 | |
Rubinstein 1966 | | 48 | 0.75 | 49 | 0.00 | 49 | 0.05 | 50 | 0.05 | X | AverageTempo | 52 | 0.00 | |
Shebanova 2002 | | 25 | 0.88 | 29 | 0.00 | 24 | 0.10 | 23 | 0.24 | X | AverageTempo | 9 | 0.00 | |
Smidowicz 1948 | | 14 | 0.91 | 14 | 0.01 | 15 | 0.25 | 12 | 0.63 | X | AverageTempo | 35 | 0.00 | |
Smidowicz 1948b | | 15 | 0.90 | 27 | 0.00 | 16 | 0.19 | 15 | 0.58 | X | AverageTempo | 34 | 0.00 | |
Smith 1975 | | 46 | 0.77 | 39 | 0.00 | 44 | 0.06 | 46 | 0.06 | X | AverageTempo | 16 | 0.00 | |
Sofronitsky 1949 | | 33 | 0.84 | 47 | 0.00 | 38 | 0.09 | 38 | 0.09 | X | AverageTempo | 17 | 0.00 | |
Sztompka 1959 | | 41 | 0.80 | 26 | 0.00 | 45 | 0.06 | 48 | 0.06 | X | AverageTempo | 39 | 0.00 | |
Tomsic 1995 | | 24 | 0.88 | 13 | 0.01 | 17 | 0.14 | 20 | 0.38 | X | AverageTempo | 33 | 0.00 | |
Uninsky 1971 | | 7 | 0.92 | 6 | 0.04 | 9 | 0.14 | 6 | 0.74 | X | AverageTempo | 45 | 0.00 | |
Wasowski 1980 | | 22 | 0.88 | 11 | 0.02 | 26 | 0.12 | 24 | 0.23 | X | AverageTempo | 5 | 0.00 | |
Average Tempo | | target | target | target | target | target | target | target | target | X | AverageTempo | target | target | |
Random 1 | | 51 | 0.03 | 51 | 0.00 | 51 | 0.03 | 51 | 0.03 | X | AverageTempo | 23 | 0.00 | |
Random 2 | | 53 | 0.00 | 52 | 0.00 | 53 | 0.02 | 53 | 0.02 | X | AverageTempo | 12 | 0.00 | |
Random 3 | | 52 | 0.00 | 53 | 0.00 | 52 | 0.02 | 52 | 0.02 | X | AverageTempo | 27 | 0.00 | |
Note: To load data table give above into Excel,
copy and paste the data into a text editor (such as WordPad) first,
then copy the text in the editor and past into Excel. You should
remove the "target" line from the data before pasting into Excel
so that plotting graphs of the data is done properly.
Column descriptions
- Performance:
- 0-Rank/0-Score: 0-Score is equivalent to Pearson correlation
of the entire data sequence between the reference performance and
a test performance. 0-Rank is the sorting order of the 0-scores
(highest score has a rank of 1).
- 1-Rank/1-Score: 1-Score is the area fraction covered by a particular performance in the scape plot (see image above). These values should
not be taken literally, since they are sensitive to the Hatto Effect.
- 2-Rank/2-Score: 2-Score values are equivalent to 1-Score values
with all higher-ranking performances removed before the calculation of
the area of coverage in the scape is calculated. Improvment over the
1-Rank scores, but still somewhat sensitive to the Hatto Effect.
- 3-Rank/3-Score: Similar to 2-Rank calculations. The bottom
1/2 of the 2-rank performances are kept constant as a noise floor for
the similarity measurement. Then one-by-one the top 1/2 of the 2-rank
performances are superimposed with the noise-floor performances, and
a 3-score is measured as the area covered in the scape. This measure
is not sentisive to the Hatto Effect.
- 3R-Rank/3R-Score: Reverse 3-rank/3-scores. 3-rankings and
scores are not symmetric (A->B values are different from B->A values).
So this column represents similarity measures in the opposite direction.
- 4-Rank/4-Score: The geometric mean between 3-scores and
3R-scores. This column gives the best overall similarity ranking
between the various performances (see color codes below).
- NED: Noise Equivalient Distance (not yet implemented)
Color codes for 3-rank listings:
- red = strongly similar performance to target
- orange = moderately similar performance
- yellow = weakly similar performance
- green = marginally similar/dissimilar performance
- white = dissimilar to target
- blue = false positive (has high 3-rank score but low 3R-rank score)
3-rank/scores are not symmetric, so the 3R-rank/score columns
give the 3-rank/scores going in the opposite direction. More matches
in the 3-rank column than in the 3R-rank column indicates an individualistic
performance, while more matches in the 3R-rank column indicates a mainstream
performance.
If a 3-rank and a 3R-rank are both marked as similar to each other,
then there is a possible direct relation between the performances. If one
is similar to the other but not in the reverse direction, then the similarity
is more likely to be by chance (performers randomly chose a similar
interpretation).
|